Property Attributes
- MLS#95015900
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodRiverstone Ranch/Clear Crk Sec
- Zip77089
- Style
- Year Built2019
- Taxes$ 11204
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1697
- Lot Size0.3542 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2019, this 3 bedroom, 2 bathroom home offers 1697 square feet of living space on approximately 0.35 acre in Riverstone Ranch at Clear Creek. The home features an open living area, kitchen with granite countertops, ceramic tile backsplash, 42 inch cabinets and stainless steel appliances, adjoining breakfast area, separate dining flex area near the front entry, primary bedroom with private bathroom, two additional bedrooms, attached 2 car garage, covered entry porch and covered patio. Home features include spray foam insulation, low E windows and a high efficiency Trane HVAC system. New interior and exterior paint, exterior and interior windows resealed, new carpet, and new fence, all completed in September 2026. The approximately 15,427 square foot lot provides an expansive backyard with no direct rear neighbor for most of the property and space for future patio or pool improvements.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $359,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 925 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverstone Ranch/Clear Crk Sec |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8, take Pearland Pkwy south to Hughes Rd. Left on Hughes, right on Alexander Ridge, left on Baywater Creek, left on Angel Gate, right on Auburn Willow, right on Warialda Hills, right on Shim Ball Way. |
| ModificationTimestamp | 2026-09-23T13:35:17.940-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Association Name | MONTAGE COMMUNITY SERVICE |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 11204 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 9 BLK 1 RIVERSTONE RANCH AT CLEAR CREEK SEC 10 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 15427 |
| Foundation Details | Slab |
| Building Area Total | 1697 |
| Lot Size Acres | 0.3542 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other