Property Attributes
- MLS#49147723
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodRiverstone Ranch/Clear Crk Sec
- Zip77089
- Style
- Year Built2022
- Taxes$ 16182
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3155
- Lot Size0.214 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
INSTANT EQUITY - PRICED $35K BELOW MARKET VALUE. Welcome to this stunning, like-new two-story home in the highly desirable Riverstone Ranch at Clear Creek! Built in 2023 and barely lived in, this energy-efficient home offers the rare opportunity to enjoy a nearly new home without the wait. It is a blank slate waiting for your decorating ideas. Situated on a quiet cul-de-sac, it features 4 spacious bedrooms, 3.5 baths, a dedicated office, game room, and separate media room. The open-concept design showcases a chef’s kitchen with quartz countertops, oversized island, walk-in pantry, and abundant storage, flowing seamlessly into the family room. The luxurious primary suite features a spa-like bath with double sinks, oversized soaking tub, generous storage, and a large walk-in closet. Enjoy formal dining, flexible living spaces, and a covered patio overlooking the expansive backyard with room for outdoor living or a future pool. Motivated seller—don’t miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $465,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 857 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverstone Ranch/Clear Crk Sec |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Sam Houston Tollway E to TX-8 Beltway E. Exit Pearland Pkway/Monroe Rd. Right on Pearland Pkwy for 1.4 mi. Left onto Hughes. Right onto Alexander Ridge Ln. Left onto Baywater Creek Ln. Left onto Easton Grove Ln. Left onto Oakheath Crest Cr. house on the left near the end of the cul de sac. |
| ModificationTimestamp | 2026-09-19T16:59:23.527-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Montage Community Services |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 16182 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 7 BLK 1 RIVERSTONE RANCH AT CLEAR CREEK SEC 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9321 |
| Foundation Details | Slab |
| Building Area Total | 3155 |
| Lot Size Acres | 0.214 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other