Property Attributes
- MLS#78280429
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodRiverstone Ranch/Clear Crk Sec
- Zip77089
- Style
- Year Built2022
- Taxes$ 12452
- Price$ 419,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2113
- Lot Size0.186 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to easy, comfortable living in Riverstone Ranch! Meticulously maintained and thoughtfully upgraded, this beautiful all-brick single-story offers 4 bedrooms, high ceilings and an open layout designed for everyday life and entertaining. The kitchen features a large island, quartz countertops, gas cooktop/wall oven and walk-in pantry flowing seamlessly into the living and dining spaces. Recent upgrades include a brand-new roof, extensive landscaping, expanded concrete and an impressive NewGen covered patio, creating an outdoor living space made to enjoy. Overlooking the greenbelt with no immediate rear neighbor, it’s the perfect setting for morning coffee, weekend cookouts or quiet evenings outside. Built by Meritage with energy-efficient features including spray-foam insulation, Low-E windows, high-efficiency HVAC and a tankless water heater. Beautifully cared for, upgraded and truly move-in ready. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $419,999 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | HeatPump |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,EnergyStarQualifiedAppliances,TanklessWaterHeater |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | ContemporaryModern,Farmhouse,Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Insulation,Lighting,Thermostat,WaterHeater,Windows |
| Subdivision Name | Riverstone Ranch/Clear Crk Sec |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 South, take Beltway 8 West and exit Blackhawk Blvd. Turn left on Blackhawk Blvd, then right on Riverstone Ranch Dr. Continue into the community and follow to Summer Indigo Trail. Property is located at 2710 Summer Indigo Trail. |
| ModificationTimestamp | 2026-10-07T15:21:47.360-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Disclosures | MunicipalUtilityDistrictDisclosure |
| Association Name | Montage |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | SquareFeet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 12452 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Builder Name | Meritage |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Builder |
| PostalCity | Pearland |
| Legal Description | LT 19 BLK 2 RIVERSTONE RANCH AT CLEAR CREEK SEC 11 |
Interior Features
| Interior Amenities | AllBedroomsDown,MainLevelPrimary,QuartzCounters,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 8103 |
| Foundation Details | Slab |
| Building Area Total | 2113 |
| Lot Size Acres | 0.186 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other