Property Attributes
- MLS#80915755
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodRiverstone Ranch/Clear Crk Sec
- Zip77089
- Style
- Year Built2020
- Taxes$ 14220
- Price$ 424,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2417
- Lot Size0.1705 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Riverstone Ranch! This spacious 4-bedroom, 3-bath home offers a thoughtfully designed floor plan ideal for everyday living and entertaining. At the heart of the home, the chef’s kitchen features premium finishes and seamless flow into the open living area and large dining room, creating an inviting centerpiece for gatherings. A private guest suite with its own en-suite bath provides the perfect setup for visitors, extended family, or a quiet home office, while an oversized utility room adds ultimate daily convenience. Step outside to your covered patio and take in breathtaking, tranquil lake views right from your own backyard—an ideal backdrop for evening relaxation or weekend entertaining. Situated in the desirable Riverstone Ranch community with convenient access to schools, shopping, dining, and major highways, this home delivers the ultimate blend of style, function, and scenery. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $439,000 |
| 10/1/2026 | 3$424,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 925 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverstone Ranch/Clear Crk Sec |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45S. Continue on I-45 S to TX-8 Beltway W. Take the exit toward Beamer Rd/Blackhawk Rd from Sam Houston Tollway W. Take Hall Rd and Riverstone Ranch Rd to Hatton Terrace Ln in Pearland |
| ModificationTimestamp | 2026-10-01T22:16:27.137-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Disclosures | Other |
| Association Name | Riverstone Ranch at Clear Creek |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 14220 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 9 BLK 3 RIVERSTONE RANCH AT CLEAR CREEK SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Main Level Primary,Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7425 |
| Foundation Details | Slab |
| Building Area Total | 2417 |
| Lot Size Acres | 0.1705 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other