Property Attributes
- MLS#13886929
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Southbelt/Ellington
- NeighborhoodRiverstone Ranch/Clear Crk Sec
- Zip77089
- Style
- Year Built2014
- Taxes$ 13283
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2852
- Lot Size0.1704 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 1906 Dry Willow Ln, a beautifully maintained 4 bedroom, 3.5 bathroom home in the highly desirable Riverstone Ranch community. Designed with both comfort and functionality in mind, this spacious home features an open concept floor plan, soaring ceilings, and abundant natural light throughout. The kitchen is equipped with a brand new range and ample counter and cabinet space, making it ideal for everyday living and entertaining. The inviting living room is pre wired for surround sound, creating the perfect setting for movie nights or hosting guests. Upstairs, a spacious game room provides flexible space for a media room, playroom, or home office. Recent updates include a brand new roof, offering added peace of mind for years to come. Conveniently located near shopping, dining, parks, and major commuter routes, this move in ready home combines generous living space with modern updates in one of Pearland's most sought after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $425,000 |
| 9/9/2026 | 2$415,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverstone Ranch/Clear Crk Sec |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Beltway 8, Exit Blackhawk Blvd, Head south on Blackhawk Blvd. Make a left on Hughes Road. Make a left on Riverstone Falls Drive. Make a left on Dry Willow Lane. Home will be on your left |
| ModificationTimestamp | 2026-09-29T21:03:02.563-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Pearland |
| Association Name | Van Moore Properties |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 13283 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 6 BLK 3 RIVERSTONE RANCH AT CLEAR CREEK SEC 1 |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7424 |
| Foundation Details | Slab |
| Building Area Total | 2852 |
| Lot Size Acres | 0.1704 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other