Property Attributes
- MLS#36807856
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Pearland
- NeighborhoodRiverstone Ranch/Clear Crk Sec
- Zip77089
- Style
- Year Built2021
- Taxes$ 17137
- Price$ 537,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3296
- Lot Size0.2001 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4-bedroom, 3.5-bath one-story home featuring an open-concept floor plan, high ceilings, and 8' doors throughout! The spacious living area includes a gas log fireplace and flows seamlessly into the kitchen and dining spaces, perfect for entertaining. A dedicated office and game room provide flexible space for work, hobbies, or play. Energy-efficient appliances and spray foam insulation add comfort and efficiency. Enjoy a welcoming front porch and covered back patio, plus a 3-car tandem garage offering excellent parking and storage. A thoughtfully designed home with style, functionality, and plenty of space—don’t miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $537,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 925 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Other,Thermostat |
| Subdivision Name | Riverstone Ranch/Clear Crk Sec |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | -From South side of Beltway 8 heading East Exit Blackhawk Blvd and turn Right onto Blackhawk Blvd - 1.1 miles Turn right onto Riverstone Ranch Dr -1.7 miles Turn right onto Highland Meadows Dr -350 ft Turn left onto Saddle Creek Ln -400 ft Turn right onto Thronbluff Meadow Trail -0.1 miles Turn right onto Clearwater Grove Ln -100 ft The destination is on your right |
| ModificationTimestamp | 2026-08-12T22:37:18.933-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Montage Community Services |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 17137 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 12 BLK 5 RIVERSTONE RANCH AT CLEAR CREEK SEC 8 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8717 |
| Foundation Details | Slab |
| Building Area Total | 3296 |
| Lot Size Acres | 0.2001 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other