Property Attributes
- MLS#58956094
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodQuitman Villas
- Zip77009
- Style
- Year Built2026
- Taxes$ 1631
- Price$ 339,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1886
- Lot Size0.0337 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**BUILDER & PREFERRED LENDER BONUSES AVAILABLE, INCLUDING INTEREST RATE BUYDOWN!** Enjoy the best of city living w/a peaceful, tree-lined backdrop! This desirable END-UNIT home in a gated community offers beautiful views of mature trees, creating a refreshing retreat just minutes from Downtown. Featuring 3 bedrooms, 3.5 baths, high ceilings & abundant natural light, this modern home boasts an open-concept living area w/wide-plank flooring & a stylish kitchen featuring quartz countertops, stainless steel appliances, oversized island & designer backsplash. Step onto the private balcony & enjoy the lush, mature trees instead of the typical urban landscape! The spacious primary suite features tray ceilings, a walk-in closet & spa-inspired bath w/freestanding soaking tub & oversized shower. Both secondary bedrooms offer ensuite baths. Additional features include an attached garage & the OPTION TO INCLUDE A PRIVATE FENCED YARD! Convenient access to major freeways, dining & entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| KETELSEN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $349,900 |
| 11/2/2026 | 3$339,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | C |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quitman Villas |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 45, take Quitman to the East. Pass Fulton and development is to the left. |
| ModificationTimestamp | 2026-11-02T21:32:58.457-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Beacon |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | KETELSEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 1631 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Builder Name | Remco |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 QUITMAN VILLAS |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Two Bedrooms Up,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 1470 |
| Foundation Details | Slab |
| Building Area Total | 1886 |
| Lot Size Acres | 0.0337 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other